Nobel Prizes awarded to persons
Prizes awarded to persons
959
Individual laureates
954
Female laureates
61
Individual female laureates
60
Age of laureate at award
Youngest laureate
17
Oldest laureate
97
Average age at award over time
Rolling window over 15 years
All prizes awarded to persons
Full Name | Category | Award Year | Prize Share | Age At Award |
---|---|---|---|---|
Carolyn R. Bertozzi | Chemistry | 2022 | 1/3 | 56 |
Morten Meldal | Chemistry | 2022 | 1/3 | - |
K. Barry Sharpless | Chemistry | 2022 | 1/3 | 81 |
Ben S. Bernanke | Economic Sciences | 2022 | 1/3 | 69 |
Douglas W. Diamond | Economic Sciences | 2022 | 1/3 | 69 |
Philip H. Dybvig | Economic Sciences | 2022 | 1/3 | 67 |
Annie Ernaux | Literature | 2022 | 1 | 82 |
Ales Bialiatski | Peace | 2022 | 1/3 | 60 |
Alain Aspect | Physics | 2022 | 1/3 | 75 |
John F. Clauser | Physics | 2022 | 1/3 | 80 |
Page
/
96
10 of 959 records
No Results